|   | Paashaasjacht 2016 | 
| Totals for Tasks 1 thru 2 | created: 04/09/16 | 
|   |   | 21:54:01 | 
	|   | #1 | #2 | 
	| Rank | # | Pilot | From | Total | JDG | HWZ |   |   |   |   |   |   |   |   | 
	| 1 | 21 | BECKER, Jean Louis | NED | 2000 | 1000 | 1000 |   |   |   |   |   |   |   |   | 
	| 2 | 19 | VAN HOUTEN, Ron | NED | 1946 | 997 | 949 |   |   |   |   |   |   |   |   | 
	| 3 | 7 | WESSELS, Jan | NED | 1926 | 969 | 957 |   |   |   |   |   |   |   |   | 
	| 4 | 24 | NOOR, Paschal | NED | 1848 | 980 | 868 |   |   |   |   |   |   |   |   | 
	| 5 | 18 | TUINSTRA, Theo | NED | 1531 | 720 | 811 |   |   |   |   |   |   |   |   | 
	| 6 | 25 | VISSER, Ike | NED | 1409 | 415 | 994 |   |   |   |   |   |   |   |   | 
	| 7 | 1 | VAN DIJK, Mees | NED | 1384 | 415 | 969 |   |   |   |   |   |   |   |   | 
	| 8 | 16 | VAN VEEN, Rita | NED | 1346 | 415 | 931 |   |   |   |   |   |   |   |   | 
	| 9 | 15 | VAN BEERS, Wim | NED | 1333 | 415 | 918 |   |   |   |   |   |   |   |   | 
	| 10 | 14 | BARLO, Peter | NED | 1246 | 415 | 831 |   |   |   |   |   |   |   |   | 
	| 11 | 6 | DOORNEWAARD, Erik Jan | NED | 1164 | 902 | 262 |   |   |   |   |   |   |   |   | 
	| 12 | 23 | FOKKEN, Jan | NED | 1133 | 871 | 262 |   |   |   |   |   |   |   |   | 
	| 13 | 22 | BOUMAN, Jos | NED | 1118 | 618 | 500 |   |   |   |   |   |   |   |   | 
	| 14 | 10 | SCHIPHORST, Melvin | NED | 1069 | 415 | 654 |   |   |   |   |   |   |   |   | 
	| 15 | 12 | VAN HOOFT, Frans | NED | 1056 | 794 | 262 |   |   |   |   |   |   |   |   | 
	| 16 | 2 | BARENDS, Koen | NED | 1005 | 743 | 262 |   |   |   |   |   |   |   |   | 
	| 17 | 5 | HOGESLAG, Monique | NED | 963 | 415 | 548 |   |   |   |   |   |   |   |   | 
	| 18 | 13 | BRAMMEN, Michael | GER | 953 | 415 | 538 |   |   |   |   |   |   |   |   | 
	| 19 | 20 | NEEF, Remmelt | NED | 877 | 415 | 462 |   |   |   |   |   |   |   |   | 
	| 20 | 9 | STUIVER, Bert | NED | 877 | 615 | 262 |   |   |   |   |   |   |   |   | 
	| 21 | 11 | ELGERSMA, Rene | NED | 677 | 415 | 262 |   |   |   |   |   |   |   |   | 
	| 21 | 17 | TER HORST, Bert | NED | 677 | 415 | 262 |   |   |   |   |   |   |   |   | 
	| 21 | 26 | TER VEEN, Piet | NED | 677 | 415 | 262 |   |   |   |   |   |   |   |   | 
	| 21 | 4 | WIGGER, Remko | NED | 677 | 415 | 262 |   |   |   |   |   |   |   |   | 
	| 21 | 8 | VAN DER KLOCHT, Martijn | NED | 677 | 415 | 262 |   |   |   |   |   |   |   |   | 
	| 26 | 3 | MINNESMA, Minne | NED | 0 | 0 | 0 |   |   |   |   |   |   |   |   | 
	|   | Checksums:  Task # | 1 | 2 |   |   |   |   |   |   |   |   | 
	|   | 5571 | 4709 |   |   |   |   |   |   |   |   | 
	| ** = Ranked by tiebreaker |   | 
	|   | BFA Scoring Program | 
|   | v15.34.00 | 
 
 
	
	
	
	
	
	
	
	
	
	
	
	
	
|   | Paashaasjacht 2016 | 
| These results are: OFFICIAL | Version: 01 | 
|   | 
| Signature _______________________________ | Date / Time _____________________ | 
 | 
| Task #2 | Hesitation Waltz - Rule No. 15.3 | Task Date: Saturday, 04/09/16 PM | 
| Rank | # | Competitor | From | Result | Penalty | Rule | Type* | Reason |   |   |   | Score | 
| 1 | 21 | BECKER, Jean Louis | NED | 0.60 |   | 1000 |   | 
| 2 | 25 | VISSER, Ike | NED | 0.90 |   | 994 |   | 
| 3 | 1 | VAN DIJK, Mees | NED | 2.20 |   | 969 |   | 
| 4 | 7 | WESSELS, Jan | NED | 2.80 |   | 957 |   | 
| 5 | 19 | VAN HOUTEN, Ron | NED | 3.19 |   | 949 |   | 
| 
 | 
| 6 | 16 | VAN VEEN, Rita | NED | 4.10 |   | 931 |   | 
| 7 | 15 | VAN BEERS, Wim | NED | 4.77 |   | 918 |   | 
| 8 | 24 | NOOR, Paschal | NED | 7.30 |   | 868 |   | 
| 9 | 14 | BARLO, Peter | NED | 9.20 |   | 831 |   | 
| 10 | 18 | TUINSTRA, Theo | NED | 10.20 |   | 811 |   | 
| 
 | 
| 11 | 10 | SCHIPHORST, Melvin | NED | 18.20 |   | 654 |   | 
| 12 | 5 | HOGESLAG, Monique | NED | 23.60 |   | 548 |   | 
| 13 | 13 | BRAMMEN, Michael | GER | 24.10 |   | 538 |   | 
| 14 | 22 | BOUMAN, Jos | NED | 24.61 |   | 500 |   | 
| 15 | 20 | NEEF, Remmelt | NED | 58.70 |   | 462 |   | 
| 
 | 
| 16 | 11 | ELGERSMA, Rene | NED | No Result |   | 262 |   | 
| 16 | 12 | VAN HOOFT, Frans | NED | No Result |   | 262 |   | 
| 16 | 17 | TER HORST, Bert | NED | No Result |   | 262 |   | 
| 16 | 2 | BARENDS, Koen | NED | No Result |   | 262 |   | 
| 16 | 23 | FOKKEN, Jan | NED | No Result |   | 262 |   | 
| 
 | 
| 16 | 26 | TER VEEN, Piet | NED | No Result |   | 262 |   | 
| 16 | 4 | WIGGER, Remko | NED | No Result |   | 262 |   | 
| 16 | 6 | DOORNEWAARD, Erik Jan | NED | No Result |   | 262 |   | 
| 16 | 8 | VAN DER KLOCHT, Martijn | NED | No Result |   | 262 |   | 
| 16 | 9 | STUIVER, Bert | NED | No Result |   | 262 |   | 
| 
 | 
| 26 | 3 | MINNESMA, Minne | NED | No Flight |   | Did not fly | 0 |   | 
| P = 26   M = 13   W = 0.60   A = 15   RM = 24.10   SM = 538 | Posted Time: 04/09/16 22:30:00 | Checksum = 4709 | 
| * Penalty Type: T = Task  C = Competition |   | 
|   | BFA Scoring Program | 
|   | v15.34.00 |