Birstono Taure 2017
Totals for Tasks 1 thru 25 created: 06/11/17
    02:01:48
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG GBM FON HWZ JDG MDT HWZ FON ELB FIN
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  JDG JDG HWZ GBM PDG MDD JDG JDG JDG HWZ
  #21 #22 #23 #24 #25
Rank # Pilot From Total FON HWZ FON HWZ XDI          
1 20 KOSTIUSKEVICIUS, Rokas LTU LTU 19930 450 450 200 867 841 852 890 1000 996 1000
  1000 574 884 916 955 1000 935 300 803 1000
  550 890 1000 1000 577          
2 1 SVIDERSKIS, Vytautas LTU LTU 19119 964 722 829 715 500 1000 1000 949 400 867
  931 768 1000 730 989 936 400 350 691 820
  815 450 806 853 634          
3 19 KOMZA, Laurynas LTU LTU 18596 848 1000 743 200 789 582 690 576 656 550
  988 250 934 986 955 556 1000 601 980 910
  942 832 778 250 1000          
4 15 GEGEVICIUS, Tadas LTU LTU 16685 400 450 793 975 200 450 450 743 1000 960
  993 800 965 350 150 568 753 860 553 721
  942 749 150 772 938          
5 18 LYCIUS, Mindaugas LTU LTU 16260 550 953 574 667 988 656 804 200 450 708
  868 917 450 550 685 550 877 714 500 450
  683 350 822 350 944          
6 4 KERDOKAS, Vytas LTU LTU 16197 825 697 966 500 1000 641 642 450 714 966
  550 682 500 350 300 932 200 450 997 883
  1000 200 350 450 952          
7 7 LYCIUS, Martynas LTU LTU 15666 500 450 795 551 450 350 798 550 200 901
  1000 200 550 963 1000 628 550 756 550 901
  400 621 500 827 675          
8 14 VAITULEVICIUTE, Migle LTU LTU 15259 325 450 662 553 886 679 500 961 300 500
  500 400 915 350 663 225 813 623 1000 766
  500 613 550 975 550          
9 12 MACHNORYLOV, Valerij LTU LTU 15134 955 990 450 150 550 550 852 589 963 350
  400 150 50 666 606 908 767 1000 450 500
  550 300 889 999 500          
10 10 MOCKAITIS, Gintautas LTU LTU 14604 975 983 1000 831 973 500 550 679 561 50
  350 300 150 350 618 225 557 882 751 275
  250 986 667 550 591          
11 6 RUDZIANSKAS, Vytautas LTU LTU 13875 100 450 956 400 250 716 300 589 250 450
  50 550 350 1000 854 400 450 841 200 694
  977 857 794 835 562          
12 8 CIZIUS, Justinas LTU LTU 11728 275 697 350 550 631 100 810 250 616 753
  150 50 1000 822 400 225 300 250 691 350
  808 1000 300 50 300          
13 5 NAUJALIS, Marius LTU LTU 11457 200 450 500 300 812 713 350 400 744 943
  935 572 914 974 100 450 100 100 300 100
  100 500 50 400 450          
14 13 VAIVADA, Mindaugas LTU LTU 9961 725 450 550 450 350 250 100 150 150 250
  450 450 250 350 250 225 350 200 956 649
  450 400 617 789 150          
15 17 KAZLAUSKAS, Zydrunas LTU LTU 9889 592 650 150 602 400 577 731 100 550 100
  100 100 200 350 350 500 500 665 250 200
  325 951 100 596 250          
16 3 NARBUTE, Renata LTU LTU 9572 975 450 300 250 50 300 150 666 500 400
  200 793 300 350 550 225 876 550 100 150
  787 100 400 100 50          
17 11 JUNEVICIUS, Vytautas LTU LTU 9483 250 450 100 745 300 400 250 550 558 802
  625 1000 869 895 0 0 0 0 0 0
  0 150 989 150 400          
18 2 SUOPYTE, Ieva LTU LTU 9113 750 450 50 100 876 100 400 350 350 300
  780 350 400 350 200 582 225 400 325 400
  325 550 200 200 100          
19 16 VAITKEVICIUS, Dovydas LTU LTU 7958 50 450 250 50 150 100 200 300 100 200
  250 874 100 350 450 225 809 500 400 550
  200 250 450 500 200          
20 9 GRIKIENYTE, Silvija NOR NO 6619 -50 450 400 350 100 200 50 25 50 150
  300 500 794 350 500 625 150 150 150 275
  150 50 250 300 350          
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  5350 2450 5706 9674 9439 4396 5417 4557 3342 3893
  11 12 13 14 15 16 17 18 19 20
  4182 6705 1086 5758 5522 3279 2009 3406 1020 8164
  21 22 23 24 25
  0799 3291 1636 3059 5701          
 
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: PROVISIONAL Version: 03

Task #25 Maximum Distance - Rule No. 15.17 Task Date: Saturday, 06/10/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 KOMZA, Laurynas LTU LTU 16916.00   1000  
2 4 KERDOKAS, Vytas LTU LTU 16199.00   952  
3 18 LYCIUS, Mindaugas LTU LTU 16077.00   944  
4 15 GEGEVICIUS, Tadas LTU LTU 15978.00   938  
5 7 LYCIUS, Martynas LTU LTU 12021.00   675  

6 1 SVIDERSKIS, Vytautas LTU LTU 11392.00   634  
7 10 MOCKAITIS, Gintautas LTU LTU 10739.00   591  
8 20 KOSTIUSKEVICIUS, Rokas LTU LTU 10533.00   577  
9 6 RUDZIANSKAS, Vytautas LTU LTU 10314.00   562  
10 14 VAITULEVICIUTE, Migle LTU LTU 10128.00   550  

11 12 MACHNORYLOV, Valerij LTU LTU 9693.00   500  
12 5 NAUJALIS, Marius LTU LTU 8506.00   450  
13 11 JUNEVICIUS, Vytautas LTU LTU 8193.00   400  
14 9 GRIKIENYTE, Silvija NOR NO 7738.00   350  
15 8 CIZIUS, Justinas LTU LTU 6854.00   300  

16 17 KAZLAUSKAS, Zydrunas LTU LTU 6410.00   250  
17 16 VAITKEVICIUS, Dovydas LTU LTU 6026.00   200  
18 13 VAIVADA, Mindaugas LTU LTU 5307.00   150  
19 2 SUOPYTE, Ieva LTU LTU 5206.00   100  
20 3 NARBUTE, Renata LTU LTU 5067.00   50  

P = 20 M = 10 W = 16916.00 A = 20 RM = 10128.00 SM = 550 Checksum = 5701
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: PROVISIONAL Version: 02

Task #24 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 06/10/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KOSTIUSKEVICIUS, Rokas LTU LTU 5.84   1000  
2 12 MACHNORYLOV, Valerij LTU LTU 6.34   999  
3 14 VAITULEVICIUTE, Migle LTU LTU 22.85   975  
4 1 SVIDERSKIS, Vytautas LTU LTU 108.00   853  
5 6 RUDZIANSKAS, Vytautas LTU LTU 120.00   835  

6 7 LYCIUS, Martynas LTU LTU 126.00   827  
7 13 VAIVADA, Mindaugas LTU LTU 152.00   789  
8 15 GEGEVICIUS, Tadas LTU LTU 164.00   772  
9 17 KAZLAUSKAS, Zydrunas LTU LTU 286.00   596  
10 10 MOCKAITIS, Gintautas LTU LTU 318.00   550  

11 16 VAITKEVICIUS, Dovydas LTU LTU 332.00   500  
12 4 KERDOKAS, Vytas LTU LTU 347.00   450  
13 5 NAUJALIS, Marius LTU LTU 391.00   400  
14 18 LYCIUS, Mindaugas LTU LTU 415.00   350  
15 9 GRIKIENYTE, Silvija NOR NO 430.00   300  

16 19 KOMZA, Laurynas LTU LTU 489.00   250  
17 2 SUOPYTE, Ieva LTU LTU 493.00   200  
18 11 JUNEVICIUS, Vytautas LTU LTU 677.00   150  
19 3 NARBUTE, Renata LTU LTU 731.00   100  
20 8 CIZIUS, Justinas LTU LTU 3951.00   50  

P = 20 M = 10 W = 5.84 A = 20 RM = 318.00 SM = 550 Checksum = 3059
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: PROVISIONAL Version: 03

Task #23 Fly On - Rule No. 15.5 Task Date: Saturday, 06/10/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KOSTIUSKEVICIUS, Rokas LTU LTU 3.00   1000  
2 11 JUNEVICIUS, Vytautas LTU LTU 5.00   989  
3 12 MACHNORYLOV, Valerij LTU LTU 23.00   889  
4 18 LYCIUS, Mindaugas LTU LTU 35.00   822  
5 1 SVIDERSKIS, Vytautas LTU LTU 38.00   806  

6 6 RUDZIANSKAS, Vytautas LTU LTU 40.00   794  
7 19 KOMZA, Laurynas LTU LTU 43.00   778  
8 10 MOCKAITIS, Gintautas LTU LTU 63.00   667  
9 13 VAIVADA, Mindaugas LTU LTU 72.00   617  
10 14 VAITULEVICIUTE, Migle LTU LTU 84.00   550  

11 7 LYCIUS, Martynas LTU LTU 87.00   500  
12 16 VAITKEVICIUS, Dovydas LTU LTU 120.00   450  
13 3 NARBUTE, Renata LTU LTU 162.00   400  
14 4 KERDOKAS, Vytas LTU LTU 175.00   350  
15 8 CIZIUS, Justinas LTU LTU 179.00   300  

16 9 GRIKIENYTE, Silvija NOR NO 231.00   250  
17 2 SUOPYTE, Ieva LTU LTU 325.00   200  
18 15 GEGEVICIUS, Tadas LTU LTU 382.00   150  
19 17 KAZLAUSKAS, Zydrunas LTU LTU 521.00   100  
20 5 NAUJALIS, Marius LTU LTU No Result   R12.3.6 T No Valid Goal Declaration 50
    R12.11.2 T No electronic mark

P = 20 M = 10 W = 3.00 A = 19 RM = 84.00 SM = 550 Checksum = 1636
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: PROVISIONAL Version: 03

Task #22 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 06/10/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 CIZIUS, Justinas LTU LTU 2.25   1000  
2 10 MOCKAITIS, Gintautas LTU LTU 3.05   986  
3 17 KAZLAUSKAS, Zydrunas LTU LTU 5.13   951  
4 20 KOSTIUSKEVICIUS, Rokas LTU LTU 8.68   890  
5 6 RUDZIANSKAS, Vytautas LTU LTU 10.55   857  

6 19 KOMZA, Laurynas LTU LTU 12.00   832  
7 15 GEGEVICIUS, Tadas LTU LTU 16.88   749  
8 7 LYCIUS, Martynas LTU LTU 24.29   621  
9 14 VAITULEVICIUTE, Migle LTU LTU 24.78   613  
10 2 SUOPYTE, Ieva LTU LTU 28.44   550  

11 5 NAUJALIS, Marius LTU LTU 29.51   500  
12 1 SVIDERSKIS, Vytautas LTU LTU 42.43   450  
13 13 VAIVADA, Mindaugas LTU LTU 104.00   400  
14 18 LYCIUS, Mindaugas LTU LTU 109.00   350  
15 12 MACHNORYLOV, Valerij LTU LTU 111.00   300  

16 16 VAITKEVICIUS, Dovydas LTU LTU 208.00   250  
17 4 KERDOKAS, Vytas LTU LTU 291.00   200  
18 11 JUNEVICIUS, Vytautas LTU LTU 417.00   150  
19 3 NARBUTE, Renata LTU LTU 848.00   100  
20 9 GRIKIENYTE, Silvija NOR NO 1617.00   50  

P = 20 M = 10 W = 2.25 A = 20 RM = 28.44 SM = 550 Checksum = 3291
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Fly On - Rule No. 15.5 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 4 KERDOKAS, Vytas LTU LTU 19.00   1000  
2 6 RUDZIANSKAS, Vytautas LTU LTU 23.00   977  
3 15 GEGEVICIUS, Tadas LTU LTU 29.00   942  
3 19 KOMZA, Laurynas LTU LTU 29.00   942  
5 1 SVIDERSKIS, Vytautas LTU LTU 51.00   815  

6 8 CIZIUS, Justinas LTU LTU 44.00 48 pts R13.3.6 T 2.4% less 1000m from Prev MKR 808  
7 3 NARBUTE, Renata LTU LTU 56.00   787  
8 18 LYCIUS, Mindaugas LTU LTU 74.00   683  
9 12 MACHNORYLOV, Valerij LTU LTU 97.00   550  
9 20 KOSTIUSKEVICIUS, Rokas LTU LTU 97.00   550  

11 14 VAITULEVICIUTE, Migle LTU LTU 104.00   500  
12 13 VAIVADA, Mindaugas LTU LTU 107.00   450  
13 7 LYCIUS, Martynas LTU LTU 112.00   400  
14 17 KAZLAUSKAS, Zydrunas LTU LTU 148.00   325  
14 2 SUOPYTE, Ieva LTU LTU 148.00   325  

16 10 MOCKAITIS, Gintautas LTU LTU 501.00   250  
17 16 VAITKEVICIUS, Dovydas LTU LTU 2387.00   R13.3.6 T 34.4% more 3000m from Prev MKR 200  
18 9 GRIKIENYTE, Silvija NOR NO 3554.00   150  
19 5 NAUJALIS, Marius LTU LTU No Result   R12.3.6 T Declaration not before prior task 100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 19.00 A = 18 RM = 97.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 0799
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KOSTIUSKEVICIUS, Rokas LTU LTU 7.00   1000  
2 19 KOMZA, Laurynas LTU LTU 17.00   910  
3 7 LYCIUS, Martynas LTU LTU 18.00   901  
4 4 KERDOKAS, Vytas LTU LTU 20.00   883  
5 1 SVIDERSKIS, Vytautas LTU LTU 27.00   820  

6 14 VAITULEVICIUTE, Migle LTU LTU 33.00   766  
7 15 GEGEVICIUS, Tadas LTU LTU 38.00   721  
8 6 RUDZIANSKAS, Vytautas LTU LTU 41.00   694  
9 13 VAIVADA, Mindaugas LTU LTU 46.00   649  
10 16 VAITKEVICIUS, Dovydas LTU LTU 57.00   550  

11 12 MACHNORYLOV, Valerij LTU LTU 60.00   500  
12 18 LYCIUS, Mindaugas LTU LTU 75.00   450  
13 2 SUOPYTE, Ieva LTU LTU 78.00   400  
14 8 CIZIUS, Justinas LTU LTU 80.00   350  
15 10 MOCKAITIS, Gintautas LTU LTU 87.00   275  

15 9 GRIKIENYTE, Silvija NOR NO 87.00   275  
17 17 KAZLAUSKAS, Zydrunas LTU LTU 120.00   200  
18 3 NARBUTE, Renata LTU LTU 201.00   150  
19 5 NAUJALIS, Marius LTU LTU 2121.00   100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 7.00 A = 19 RM = 57.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 8164
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 VAITULEVICIUTE, Migle LTU LTU 44.30   1000  
2 4 KERDOKAS, Vytas LTU LTU 45.31   997  
3 19 KOMZA, Laurynas LTU LTU 51.00   980  
4 13 VAIVADA, Mindaugas LTU LTU 59.00   956  
5 20 KOSTIUSKEVICIUS, Rokas LTU LTU 110.00   803  

6 10 MOCKAITIS, Gintautas LTU LTU 127.00   751  
7 1 SVIDERSKIS, Vytautas LTU LTU 147.00   691  
7 8 CIZIUS, Justinas LTU LTU 147.00   691  
9 15 GEGEVICIUS, Tadas LTU LTU 193.00   553  
10 7 LYCIUS, Martynas LTU LTU 194.00   550  

11 18 LYCIUS, Mindaugas LTU LTU 213.00   500  
12 12 MACHNORYLOV, Valerij LTU LTU 226.00   450  
13 16 VAITKEVICIUS, Dovydas LTU LTU 275.00   400  
14 2 SUOPYTE, Ieva LTU LTU 284.00 25 pts R8.4.7 T Wrong Marker Color 325  
15 5 NAUJALIS, Marius LTU LTU 318.00   300  

16 17 KAZLAUSKAS, Zydrunas LTU LTU 390.00   250  
17 6 RUDZIANSKAS, Vytautas LTU LTU 401.00   200  
18 9 GRIKIENYTE, Silvija NOR NO 412.00   150  
19 3 NARBUTE, Renata LTU LTU 430.00   100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 44.30 A = 19 RM = 194.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 1020
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 MACHNORYLOV, Valerij LTU LTU 175.00   1000  
2 10 MOCKAITIS, Gintautas LTU LTU 240.00   882  
3 15 GEGEVICIUS, Tadas LTU LTU 252.00   860  
4 6 RUDZIANSKAS, Vytautas LTU LTU 262.00   841  
5 7 LYCIUS, Martynas LTU LTU 309.00   756  

6 18 LYCIUS, Mindaugas LTU LTU 332.00   714  
7 17 KAZLAUSKAS, Zydrunas LTU LTU 359.00   665  
8 14 VAITULEVICIUTE, Migle LTU LTU 382.00   623  
9 19 KOMZA, Laurynas LTU LTU 394.00   601  
10 3 NARBUTE, Renata LTU LTU 422.00   550  

11 16 VAITKEVICIUS, Dovydas LTU LTU 500.00   500  
12 4 KERDOKAS, Vytas LTU LTU 577.00   450  
13 2 SUOPYTE, Ieva LTU LTU 621.00   400  
14 1 SVIDERSKIS, Vytautas LTU LTU 672.00   350  
15 20 KOSTIUSKEVICIUS, Rokas LTU LTU 694.00   300  

16 8 CIZIUS, Justinas LTU LTU 749.00   250  
17 13 VAIVADA, Mindaugas LTU LTU 860.00   200  
18 9 GRIKIENYTE, Silvija NOR NO 1069.00   150  
19 5 NAUJALIS, Marius LTU LTU 1355.00   100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 175.00 A = 19 RM = 422.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 3406
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 KOMZA, Laurynas LTU LTU 14.49   1000  
2 20 KOSTIUSKEVICIUS, Rokas LTU LTU 17.17   935  
3 18 LYCIUS, Mindaugas LTU LTU 19.54   877  
4 3 NARBUTE, Renata LTU LTU 19.57   876  
5 14 VAITULEVICIUTE, Migle LTU LTU 22.17   813  

6 16 VAITKEVICIUS, Dovydas LTU LTU 22.36   809  
7 12 MACHNORYLOV, Valerij LTU LTU 24.07   767  
8 15 GEGEVICIUS, Tadas LTU LTU 24.65   753  
9 10 MOCKAITIS, Gintautas LTU LTU 32.71   557  
10 7 LYCIUS, Martynas LTU LTU 33.00   550  

11 17 KAZLAUSKAS, Zydrunas LTU LTU 37.96   500  
12 6 RUDZIANSKAS, Vytautas LTU LTU 48.00   450  
13 1 SVIDERSKIS, Vytautas LTU LTU 57.00   400  
14 13 VAIVADA, Mindaugas LTU LTU 98.00   350  
15 8 CIZIUS, Justinas LTU LTU 100.00   300  

16 2 SUOPYTE, Ieva LTU LTU 104.00 25 pts R8.4.7 T Wrong Marker Color 225  
17 4 KERDOKAS, Vytas LTU LTU 111.00   200  
18 9 GRIKIENYTE, Silvija NOR NO 134.00   150  
19 5 NAUJALIS, Marius LTU LTU 348.00   100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 14.49 A = 19 RM = 33.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 2009
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Minimum Distance Double Drop - Rule No. 15.15 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KOSTIUSKEVICIUS, Rokas LTU LTU 8.40   1000  
2 1 SVIDERSKIS, Vytautas LTU LTU 15.38   936  
3 4 KERDOKAS, Vytas LTU LTU 15.92   932  
4 12 MACHNORYLOV, Valerij LTU LTU 18.47   908  
5 7 LYCIUS, Martynas LTU LTU 49.30   628  

6 9 GRIKIENYTE, Silvija NOR NO 49.60   625  
7 2 SUOPYTE, Ieva LTU LTU 54.30   582  
8 15 GEGEVICIUS, Tadas LTU LTU 55.89   568  
9 19 KOMZA, Laurynas LTU LTU 57.20   556  
10 18 LYCIUS, Mindaugas LTU LTU 57.83   550  

11 17 KAZLAUSKAS, Zydrunas LTU LTU 66.70   500  
12 5 NAUJALIS, Marius LTU LTU 67.64   450  
13 6 RUDZIANSKAS, Vytautas LTU LTU 84.20   400  
14 10 MOCKAITIS, Gintautas LTU LTU No Result   225  
14 13 VAIVADA, Mindaugas LTU LTU No Result   225  

14 14 VAITULEVICIUTE, Migle LTU LTU No Result   225  
14 16 VAITKEVICIUS, Dovydas LTU LTU No Result   225  
14 3 NARBUTE, Renata LTU LTU No Result   225  
14 8 CIZIUS, Justinas LTU LTU No Result   225  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 8.40 A = 13 RM = 57.83 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 3279
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 06/10/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 LYCIUS, Martynas LTU LTU 7.00   1000  
2 1 SVIDERSKIS, Vytautas LTU LTU 8.00   989  
3 19 KOMZA, Laurynas LTU LTU 11.00   955  
3 20 KOSTIUSKEVICIUS, Rokas LTU LTU 11.00   955  
5 6 RUDZIANSKAS, Vytautas LTU LTU 20.00   854  

6 18 LYCIUS, Mindaugas LTU LTU 35.00   685  
7 14 VAITULEVICIUTE, Migle LTU LTU 37.00   663  
8 10 MOCKAITIS, Gintautas LTU LTU 41.00   618  
9 12 MACHNORYLOV, Valerij LTU LTU 42.00   606  
10 3 NARBUTE, Renata LTU LTU 47.00   550  

11 9 GRIKIENYTE, Silvija NOR NO 54.00   500  
12 16 VAITKEVICIUS, Dovydas LTU LTU 63.00   450  
13 8 CIZIUS, Justinas LTU LTU 69.00   400  
14 17 KAZLAUSKAS, Zydrunas LTU LTU 73.00   350  
15 4 KERDOKAS, Vytas LTU LTU 89.00   300  

16 13 VAIVADA, Mindaugas LTU LTU 93.00   250  
17 2 SUOPYTE, Ieva LTU LTU 185.00   200  
18 15 GEGEVICIUS, Tadas LTU LTU 17405.00   150  
19 5 NAUJALIS, Marius LTU LTU No Result   R Declared goal out of Scoring Aria 100  
20 11 JUNEVICIUS, Vytautas LTU LTU No Flight   Did not fly 0  

P = 20 M = 10 W = 7.00 A = 18 RM = 47.00 SM = 550 Posted Time: 06/10/17 22:45:00 Checksum = 5522
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Gordon Bennett Memorial - Rule No. 15.8 Task Date: Friday, 06/09/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 RUDZIANSKAS, Vytautas LTU LTU 20.67   1000  
2 19 KOMZA, Laurynas LTU LTU 23.57   986  
3 5 NAUJALIS, Marius LTU LTU 26.04   974  
4 7 LYCIUS, Martynas LTU LTU 28.35   963  
5 20 KOSTIUSKEVICIUS, Rokas LTU LTU 38.01   916  

6 11 JUNEVICIUS, Vytautas LTU LTU 42.40   895  
7 8 CIZIUS, Justinas LTU LTU 57.37   822  
8 1 SVIDERSKIS, Vytautas LTU LTU 76.50   730  
9 12 MACHNORYLOV, Valerij LTU LTU 89.56   666  
10 18 LYCIUS, Mindaugas LTU LTU 113.58   550  

11 10 MOCKAITIS, Gintautas LTU LTU No Result   350  
11 13 VAIVADA, Mindaugas LTU LTU No Result   350  
11 14 VAITULEVICIUTE, Migle LTU LTU No Result   350  
11 15 GEGEVICIUS, Tadas LTU LTU No Result   350  
11 16 VAITKEVICIUS, Dovydas LTU LTU No Result   350  

11 17 KAZLAUSKAS, Zydrunas LTU LTU No Result   350  
11 2 SUOPYTE, Ieva LTU LTU No Result   350  
11 3 NARBUTE, Renata LTU LTU No Result   350  
11 4 KERDOKAS, Vytas LTU LTU No Result   350  
11 9 GRIKIENYTE, Silvija NOR NO No Result   350  

P = 20 M = 10 W = 20.67 A = 10 RM = 113.58 SM = 550 Posted Time: 06/10/17 22:30:00 Checksum = 5758
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 06/09/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 CIZIUS, Justinas LTU LTU 0.32   1000  
1 1 SVIDERSKIS, Vytautas LTU LTU 0.50   1000  
3 15 GEGEVICIUS, Tadas LTU LTU 14.00   965  
4 19 KOMZA, Laurynas LTU LTU 25.86   934  
5 14 VAITULEVICIUTE, Migle LTU LTU 33.00   915  

6 5 NAUJALIS, Marius LTU LTU 33.38   914  
7 20 KOSTIUSKEVICIUS, Rokas LTU LTU 45.18   884  
8 11 JUNEVICIUS, Vytautas LTU LTU 51.00   869  
9 9 GRIKIENYTE, Silvija NOR NO 80.00   794  
10 7 LYCIUS, Martynas LTU LTU 174.00   550  

11 4 KERDOKAS, Vytas LTU LTU 211.00   500  
12 18 LYCIUS, Mindaugas LTU LTU 298.00   450  
13 2 SUOPYTE, Ieva LTU LTU 299.00   400  
14 6 RUDZIANSKAS, Vytautas LTU LTU 462.00   350  
15 3 NARBUTE, Renata LTU LTU 463.00   300  

16 13 VAIVADA, Mindaugas LTU LTU 525.00   250  
17 17 KAZLAUSKAS, Zydrunas LTU LTU 530.00   200  
18 10 MOCKAITIS, Gintautas LTU LTU 603.00   150  
19 16 VAITKEVICIUS, Dovydas LTU LTU 894.00   100  
20 12 MACHNORYLOV, Valerij LTU LTU 1409.00   50  

P = 20 M = 10 W = 0.32 A = 20 RM = 174.00 SM = 550 Posted Time: 06/10/17 22:30:00 Checksum = 1086
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

Birstono Taure 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 06/09/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 JUNEVICIUS, Vytautas LTU LTU 0.48   1000  
2 18 LYCIUS, Mindaugas LTU LTU 4.48   917  
3 16 VAITKEVICIUS, Dovydas LTU LTU 6.57   874  
4 15 GEGEVICIUS, Tadas LTU LTU 10.10   800  
5 3 NARBUTE, Renata LTU LTU 10.46   793  

6 1 SVIDERSKIS, Vytautas LTU LTU 11.64   768  
7 4 KERDOKAS, Vytas LTU LTU 15.82   682  
8 20 KOSTIUSKEVICIUS, Rokas LTU LTU 21.00   574  
9 5 NAUJALIS, Marius LTU LTU 21.12   572  
10 6 RUDZIANSKAS, Vytautas LTU LTU 22.17   550  

11 9 GRIKIENYTE, Silvija NOR NO 27.63   500  
12 13 VAIVADA, Mindaugas LTU LTU 37.52   450  
13 14 VAITULEVICIUTE, Migle LTU LTU 40.90   400  
14 2 SUOPYTE, Ieva LTU LTU 41.27   350  
15 10 MOCKAITIS, Gintautas LTU LTU 44.13   300  

16 19 KOMZA, Laurynas LTU LTU 45.87   250  
17 7 LYCIUS, Martynas LTU LTU 62.00   200  
