Steirische LM 2017
Totals for Tasks 1 thru 7 created: 05.06.17
    08:46:56
  #1 #2 #3 #4 #5 #6 #7
Rank # Pilot From Total HWZ PDG 3DT PDG FIN HWZ ELB      
1 3 PÖTTLER, Helmut AUT 6010 995 1000 980 235 1000 1000 800      
2 1 SCHÖN, Thomas AUT 6000 1000 817 803 610 974 996 800      
3 8 KUSTERNIGG, Daniel AUT 5834 904 892 1000 979 59 1000 1000      
4 7 PAGGER, Martin AUT 5045 928 960 568 529 294 966 800      
5 15 SIMONER, Andreas AUT 4736 294 893 817 412 529 991 800      
6 11 ALMER, Johann AUT 4463 863 973 412 471 650 294 800      
7 2 SCHRANK, Werner AUT 4355 576 212 771 952 118 926 800      
8 13 STREMPFL, Georg AUT 4319 471 471 294 905 412 966 800      
9 12 KERSCHBAUMER, Jürgen AUT 4126 758 529 529 805 176 529 800      
10 6 POSTL, Thomas AUT 4022 830 866 353 59 643 471 800      
11 5 FRAISL, Christoph AUT 3842 235 956 584 176 738 353 800      
12 9 DORN, Herbert AUT 3507 59 212 471 584 969 412 800      
13 18 STÜRZLINGER, Gerald AUT 3395 529 412 235 118 353 948 800      
14 10 ABEL, Michael AUT 3374 118 212 597 1000 471 176 800      
15 17 BUZETI, Dejan SLO 2723 176 212 89 581 747 118 800      
16 16 DERGANC, Michaela AUT 2487 353 212 176 353 534 59 800      
17 4 RESSL, Andreas AUT 2277 412 212 89 294 235 235 800      
  Checksums: Task # 1 2 3 4 5 6 7      
  5663 3930 8380 2855 8809 8628 7200      
 
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Elbow - Rule No. 15.11 Task Date: Sonntag, 04.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 KUSTERNIGG, Daniel AUT 8,50   1000  
2 1 SCHÖN, Thomas AUT No Result   R12.11.2 T No electronic mark 800  
2 10 ABEL, Michael AUT No Result   R12.11.2 T No electronic mark 800  
2 11 ALMER, Johann AUT No Result   R12.11.2 T No electronic mark 800  
2 12 KERSCHBAUMER, Jürgen AUT No Result   R12.11.2 T No electronic mark 800  

2 13 STREMPFL, Georg AUT No Result   R12.11.2 T No electronic mark 800  
2 15 SIMONER, Andreas AUT No Result   R12.11.2 T No electronic mark 800  
2 16 DERGANC, Michaela AUT No Result   R12.11.2 T No electronic mark 800  
2 17 BUZETI, Dejan SLO No Result   R12.11.2 T No electronic mark 800  
2 18 STÜRZLINGER, Gerald AUT No Result   R12.11.2 T No electronic mark 800  

2 2 SCHRANK, Werner AUT No Result   R12.11.2 T No electronic mark 800  
2 3 PÖTTLER, Helmut AUT No Result   R12.11.2 T No electronic mark 800  
2 4 RESSL, Andreas AUT No Result   R12.11.2 T No electronic mark 800  
2 5 FRAISL, Christoph AUT No Result   R12.11.2 T No electronic mark 800  
2 6 POSTL, Thomas AUT No Result   R12.11.2 T No electronic mark 800  

2 7 PAGGER, Martin AUT No Result   R12.11.2 T No electronic mark 800  
2 9 DORN, Herbert AUT No Result   R12.11.2 T No electronic mark 800  
P = 17 M = 1 W = 8,50 A = 1 RM = 8,50 SM = 1000 Posted Time: 05.06.17 09:00:00 Checksum = 7200
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Hesitation Waltz - Rule No. 15.3 Task Date: Sonntag, 04.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 PÖTTLER, Helmut AUT 0,41   1000  
1 8 KUSTERNIGG, Daniel AUT 0,59   1000  
3 1 SCHÖN, Thomas AUT 2,07   996  
4 15 SIMONER, Andreas AUT 4,55   991  
5 7 PAGGER, Martin AUT 15,48   966  

5 13 STREMPFL, Georg AUT 15,50   966  
7 18 STÜRZLINGER, Gerald AUT 23,37   948  
8 2 SCHRANK, Werner AUT 33,55   926  
9 12 KERSCHBAUMER, Jürgen AUT 210,00   529  
10 6 POSTL, Thomas AUT 242,00   471  

11 9 DORN, Herbert AUT 423,00   412  
12 5 FRAISL, Christoph AUT 771,00   353  
13 11 ALMER, Johann AUT 803,00   294  
14 4 RESSL, Andreas AUT 947,00   235  
15 10 ABEL, Michael AUT 993,00   176  

16 17 BUZETI, Dejan SLO 1016,00   118  
17 16 DERGANC, Michaela AUT 1203,00   59  
P = 17 M = 9 W = 0,41 A = 17 RM = 210,00 SM = 529 Posted Time: 05.06.17 09:00:00 Checksum = 8628
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 Fly In - Rule No. 15.4 Task Date: Sonntag, 04.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 PÖTTLER, Helmut AUT 3,36   1000  
2 1 SCHÖN, Thomas AUT 5,54   974  
3 9 DORN, Herbert AUT 5,93   969  
4 17 BUZETI, Dejan SLO 24,57   747  
5 5 FRAISL, Christoph AUT 25,33   738  

6 11 ALMER, Johann AUT 32,72   650  
7 6 POSTL, Thomas AUT 33,29   643  
8 16 DERGANC, Michaela AUT 42,48   534  
9 15 SIMONER, Andreas AUT 42,89   529  
10 10 ABEL, Michael AUT 74,00   471  

11 13 STREMPFL, Georg AUT 81,00   412  
12 18 STÜRZLINGER, Gerald AUT 108,00   353  
13 7 PAGGER, Martin AUT 140,00   294  
14 4 RESSL, Andreas AUT 181,00   235  
15 12 KERSCHBAUMER, Jürgen AUT 346,00   176  

16 2 SCHRANK, Werner AUT 381,00   118  
17 8 KUSTERNIGG, Daniel AUT 447,00   59  
P = 17 M = 9 W = 3,36 A = 17 RM = 42,89 SM = 529 Posted Time: 05.06.17 09:00:00 Checksum = 8809
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Pilot Declared Goal - Rule No. 15.1 Task Date: Samstag, 03.06.17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 ABEL, Michael AUT 920,00   1000  
2 8 KUSTERNIGG, Daniel AUT 945,00   979  
3 2 SCHRANK, Werner AUT 977,00   952  
4 13 STREMPFL, Georg AUT 1032,00   905  
5 12 KERSCHBAUMER, Jürgen AUT 1151,00   805  

6 1 SCHÖN, Thomas AUT 1382,00   610  
7 9 DORN, Herbert AUT 1413,00   584  
8 17 BUZETI, Dejan SLO 1416,00   581  
9 7 PAGGER, Martin AUT 1478,00   529  
10 11 ALMER, Johann AUT 1485,00   471  

11 15 SIMONER, Andreas AUT 1494,00   412  
12 16 DERGANC, Michaela AUT 1519,00   353  
13 4 RESSL, Andreas AUT 1557,00   294  
14 3 PÖTTLER, Helmut AUT 1589,00   235  
15 5 FRAISL, Christoph AUT 1605,00   176  

16 18 STÜRZLINGER, Gerald AUT 1665,00   118  
17 6 POSTL, Thomas AUT 1732,00   59  
P = 17 M = 9 W = 920,00 A = 17 RM = 1478,00 SM = 529 Posted Time: 05.06.17 09:00:00 Checksum = 2855
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 3D Shape Task - Rule No. 15.2 Task Date: Samstag, 03.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 KUSTERNIGG, Daniel AUT 10510,00   1000  
2 3 PÖTTLER, Helmut AUT 10354,00   980  
3 15 SIMONER, Andreas AUT 9107,00   817  
4 1 SCHÖN, Thomas AUT 8999,00   803  
5 2 SCHRANK, Werner AUT 8749,00   771  

6 10 ABEL, Michael AUT 7419,00   597  
7 5 FRAISL, Christoph AUT 7317,00   584  
8 7 PAGGER, Martin AUT 7194,00   568  
9 12 KERSCHBAUMER, Jürgen AUT 6895,00   529  
10 9 DORN, Herbert AUT 5763,00   471  

11 11 ALMER, Johann AUT 5362,00   412  
12 6 POSTL, Thomas AUT 5244,00   353  
13 13 STREMPFL, Georg AUT 4795,00   294  
14 18 STÜRZLINGER, Gerald AUT 4741,00   235  
15 16 DERGANC, Michaela AUT 4632,00   176  

16 17 BUZETI, Dejan SLO 0,00   89  
16 4 RESSL, Andreas AUT 0,00   89  
P = 17 M = 9 W = 10510,00 A = 17 RM = 6895,00 SM = 529 Posted Time: 05.06.17 09:00:00 Checksum = 8380
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Pilot Declared Goal - Rule No. 15.1 Task Date: Samstag, 03.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 PÖTTLER, Helmut AUT 27,00   1000  
2 11 ALMER, Johann AUT 50,00   973  
3 7 PAGGER, Martin AUT 61,00   960  
4 5 FRAISL, Christoph AUT 64,00   956  
5 15 SIMONER, Andreas AUT 118,00   893  

6 8 KUSTERNIGG, Daniel AUT 119,00   892  
7 6 POSTL, Thomas AUT 141,00   866  
8 1 SCHÖN, Thomas AUT 182,00   817  
9 12 KERSCHBAUMER, Jürgen AUT 427,00   529  
10 13 STREMPFL, Georg AUT 705,00   471  

11 18 STÜRZLINGER, Gerald AUT 1002,00   412  
12 10 ABEL, Michael AUT No Result   über 25% Distanzverletzung 212  
12 16 DERGANC, Michaela AUT No Result   über 25% Distanzverletzung 212  
12 17 BUZETI, Dejan SLO No Result   R13.3.5 T GL altitude 39.6% less 500ft from D 212  
12 2 SCHRANK, Werner AUT No Result   R12.3.3 T Invalid Goal Declared 212  

12 4 RESSL, Andreas AUT No Result   R13.3.5 T GL altitude 34.4% less 500ft from D 212  
12 9 DORN, Herbert AUT No Result   R13.3.6 über 25% Distanzverletzung 212  
P = 17 M = 9 W = 27,00 A = 11 RM = 427,00 SM = 529 Posted Time: 05.06.17 09:00:00 Checksum = 3930
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06

 

 

  Steirische LM 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Hesitation Waltz - Rule No. 15.3 Task Date: Samstag, 03.06.17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 SCHÖN, Thomas AUT 0,52   1000  
2 3 PÖTTLER, Helmut AUT 0,57   995  
3 7 PAGGER, Martin AUT 1,29   928  
4 8 KUSTERNIGG, Daniel AUT 1,54   904  
5 11 ALMER, Johann AUT 1,98   863  

6 6 POSTL, Thomas AUT 2,33   830  
7 12 KERSCHBAUMER, Jürgen AUT 3,10   758  
8 2 SCHRANK, Werner AUT 5,04   576  
9 18 STÜRZLINGER, Gerald AUT 5,54   529  
10 13 STREMPFL, Georg AUT 5,93   471  

11 4 RESSL, Andreas AUT 7,91   412  
12 16 DERGANC, Michaela AUT 12,26   353  
13 15 SIMONER, Andreas AUT 15,71   294  
14 5 FRAISL, Christoph AUT 30,60   235  
15 17 BUZETI, Dejan SLO 41,37   176  

16 10 ABEL, Michael AUT 119,00   118  
17 9 DORN, Herbert AUT 233,00   59  
P = 17 M = 9 W = 0,52 A = 17 RM = 5,54 SM = 529 Posted Time: 03.06.17 21:00:00 Checksum = 5663
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.33.06