Belgian Balloon Trophy 2021
Totals for Tasks 1 thru 22 created: 10/10/21
    11:53:45
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN HWZ JDG PDG MDD FON JDG FIN FON JDG
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  FON JDG SFL PDG JDG HWZ PDG JDG WSD HWZ
  #21 #22
Rank # Pilot From Total ELB HWZ                
1 6 SPILDOOREN, David BEL 14996 464 992 848 734 739 714 321 71 1000 1000
  803 429 429 775 718 916 763 858 536 917
  393 576                
2 11 GOMMER, Roy NED 14457 854 250 767 943 967 857 925 393 959 36
  717 36 814 910 600 1000 286 321 929 840
  286 767                
3 13 OUDENAMPSEN, Jan NED 13993 868 679 886 321 894 1000 536 553 286 71
  286 214 753 429 984 672 572 928 992 930
  746 393                
4 1 VLEGELS, Steven BEL 13966 705 966 1000 357 869 250 959 995 536 936
  921 357 876 1000 107 793 357 36 143 910
  429 464                
5 7 SPILDOOREN, Thomas BEL 13632 881 1000 746 500 692 143 179 107 357 728
  464 959 304 500 977 286 763 603 1000 939
  744 760                
6 16 BETZEN, Christophe LUX 13441 822 1000 856 953 143 661 746 536 959 429
  250 721 629 686 321 672 143 536 997 500
  321 560                
7 4 DELEERSNYDER, Tom BEL 12872 945 214 271 677 619 286 429 583 606 972
  874 500 907 36 429 610 745 716 997 339
  796 321                
8 17 BETZEN, Nico LUX 12718 628 586 464 760 143 643 143 1000 214 393
  179 951 357 596 985 913 991 214 994 616
  698 250                
9 2 DE COCK, Philippe BEL 12704 357 863 54 214 711 750 464 898 816 464
  843 719 500 536 994 691 554 624 759 214
  500 179                
10 9 BROEDERS, Henk NED 12595 774 536 894 1000 1000 500 214 570 761 286
  803 179 54 393 179 598 536 889 429 1000
  464 536                
11 14 STUIVER, Bert NED 12536 429 997 676 536 675 572 541 699 393 769
  536 947 214 179 500 799 1000 179 977 107
  53 758                
12 26 BAREFORD, David GBR 12467 143 393 250 645 286 536 890 844 562 769
  591 697 179 716 540 917 321 712 994 339
  1000 143                
13 3 DEKEIN, Kenian BEL 12366 937 992 429 179 730 750 393 429 500 932
  71 1000 536 746 357 250 891 143 107 958
  36 1000                
14 27 KARLSTROM, Kenneth GBR 11826 71 588 536 739 393 839 953 464 783 786
  1000 321 -192 71 393 357 193 880 836 598
  224 993                
15 19 MIGNOT, Clement LUX 11529 536 752 500 71 429 607 691 630 595 728
  740 250 304 214 683 536 663 1000 286 393
  635 286                
16 18 KRAFT, Claude LUX 11323 636 429 639 286 357 214 904 551 71 107
  107 1000 1000 910 842 464 71 429 500 591
  612 603                
17 25 IWANSKI, Arkadiusz POL 11133 286 143 286 812 500 447 250 214 543 536
  500 910 393 686 910 976 955 71 36 658
  214 807                
18 23 PHILIPPE, Nicolas FRA 10740 321 71 143 838 949 447 990 36 731 357
  607 536 783 321 751 214 250 678 179 536
  573 429                
19 22 LINEK, David CZE 10702 250 107 179 393 985 179 762 878 915 603
  685 393 464 286 922 71 179 569 676 143
  71 992                
20 15 WEBER, Colin LUX 10419 664 286 829 927 960 143 286 583 617 560
  214 143 814 805 536 143 214 375 214 71
  36 999                
21 5 SCHROEN, Dennis BEL 10275 1000 357 54 143 143 822 36 143 429 321
  143 974 250 357 1000 947 464 500 911 250
  36 995                
22 21 KOSTRHUN, Pavel CZE 10245 393 179 393 250 143 -28 500 639 464 748
  740 702 629 596 286 107 909 986 464 573
  536 36                
23 10 FOKKEN, Jan NED 9334 500 835 808 464 143 0 1000 500 36 179
  36 896 691 143 71 464 955 250 357 36
  613 357                
24 20 KLICKOVA, Nikola CZE 9155 179 321 214 429 321 804 71 357 143 786
  357 464 567 464 143 393 500 699 993 179
  664 107                
25 12 KOUWENBERG, Maikel NED 9122 742 464 671 36 143 107 872 286 179 143
  429 998 143 611 36 36 718 375 393 831
  357 552                
26 24 BAUTA, Roman POL 8889 107 969 560 896 464 357 357 179 321 500
  866 286 753 107 214 321 36 107 71 429
  775 214                
27 28 MUIR, Lindsay GBR 7835 36 500 357 984 143 625 757 321 250 214
  321 107 54 626 464 179 107 464 321 286
  648 71                
28 8 TIMMERS, Jan BEL 6355 214 36 107 107 536 9 107 250 107 250
  393 71 691 250 250 464 429 286 250 464
  584 500                
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  7724 9179 4851 6026 7396 3410 0501 5178 1117 4630
  11 12 13 14 15 16 17 18 19 20
  2673 7496 3207 3660 2180 6828 6650 8802 0776 3208
  21 22
  9357 8931                
 
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #22 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 10/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 DEKEIN, Kenian BEL 4,67   1000  
2 15 WEBER, Colin LUX 8,84   999  
3 5 SCHROEN, Dennis BEL 21,40   995  
4 27 KARLSTROM, Kenneth GBR 29,93   993  
5 22 LINEK, David CZE 33,31   992  

6 25 IWANSKI, Arkadiusz POL 657,00   807  
7 11 GOMMER, Roy NED 792,00   767  
8 7 SPILDOOREN, Thomas BEL 814,00   760  
9 14 STUIVER, Bert NED 820,00   758  
10 18 KRAFT, Claude LUX 1346,00   603  

11 6 SPILDOOREN, David BEL 1437,00   576  
12 16 BETZEN, Christophe LUX 1489,00   560  
13 12 KOUWENBERG, Maikel NED 1517,00   552  
14 9 BROEDERS, Henk NED 1571,00   536  
15 8 TIMMERS, Jan BEL 1628,00   500  

16 1 VLEGELS, Steven BEL 1664,00   464  
17 23 PHILIPPE, Nicolas FRA 1718,00   429  
18 13 OUDENAMPSEN, Jan NED 1831,00   393  
19 10 FOKKEN, Jan NED 1856,00   357  
20 4 DELEERSNYDER, Tom BEL 1897,00   321  

21 19 MIGNOT, Clement LUX 1937,00   286  
22 17 BETZEN, Nico LUX 1971,00   250  
23 24 BAUTA, Roman POL 2012,00   214  
24 2 DE COCK, Philippe BEL 2032,00   179  
25 26 BAREFORD, David GBR 2144,00   143  

26 20 KLICKOVA, Nikola CZE 2151,00   107  
27 28 MUIR, Lindsay GBR 2295,00   71  
28 21 KOSTRHUN, Pavel CZE 2901,00   36  
P = 28 M = 14 W = 4,67 A = 28 RM = 1571,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 8931
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Elbow - Rule No. 15.11 Task Date: Sunday, 10/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 26 BAREFORD, David GBR 107,00   1000  
2 4 DELEERSNYDER, Tom BEL 87,10   796  
3 24 BAUTA, Roman POL 85,10   775  
4 13 OUDENAMPSEN, Jan NED 82,30   746  
5 7 SPILDOOREN, Thomas BEL 82,10   744  

6 17 BETZEN, Nico LUX 77,60   698  
7 20 KLICKOVA, Nikola CZE 74,30   664  
8 28 MUIR, Lindsay GBR 72,70   648  
9 19 MIGNOT, Clement LUX 71,40   635  
10 10 FOKKEN, Jan NED 69,30   613  

11 18 KRAFT, Claude LUX 69,20   612  
12 8 TIMMERS, Jan BEL 66,50   584  
13 23 PHILIPPE, Nicolas FRA 65,40   573  
14 21 KOSTRHUN, Pavel CZE 61,80   536  
15 2 DE COCK, Philippe BEL 61,50   500  

16 9 BROEDERS, Henk NED 53,50   464  
17 1 VLEGELS, Steven BEL 53,40   429  
18 6 SPILDOOREN, David BEL 51,90   393  
19 12 KOUWENBERG, Maikel NED 49,60   357  
20 16 BETZEN, Christophe LUX 48,00   321  

21 11 GOMMER, Roy NED 40,60   286  
22 27 KARLSTROM, Kenneth GBR 38,70 26 pts R13.3.6 T 1.3% Pt A to Pt B and 1.3% to Pt C 224  
23 25 IWANSKI, Arkadiusz POL 37,60   214  
24 22 LINEK, David CZE 15,10   71  
25 14 STUIVER, Bert NED 37,50 126 pts R13.3.6 T Pt C 6.3% less 2000m to Pt B 53  

26 15 WEBER, Colin LUX No Result   R13.3.6 T Pt C 38.2% less 2000m to Pt B 36  
26 5 SCHROEN, Dennis BEL 27,80 71 pts R13.3.6 T Pt C 22.2% less 2000m to Pt B 36   Score cannot be less than Group B score
26 3 DEKEIN, Kenian BEL 30,50 107 pts R13.3.6 T 1.4% Pt A to Pt B and 4.8% to Pt C 36   Score cannot be less than Group B score
P = 28 M = 14 W = 107,00 A = 27 RM = 61,80 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 9357
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 10/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 BROEDERS, Henk NED 3,59   1000  
2 3 DEKEIN, Kenian BEL 5,91   958  
3 7 SPILDOOREN, Thomas BEL 6,92   939  
4 13 OUDENAMPSEN, Jan NED 7,44   930  
5 6 SPILDOOREN, David BEL 8,14   917  

6 1 VLEGELS, Steven BEL 8,54   910  
7 11 GOMMER, Roy NED 12,41   840  
8 12 KOUWENBERG, Maikel NED 12,89   831  
9 25 IWANSKI, Arkadiusz POL 22,39   658  
10 17 BETZEN, Nico LUX 24,73   616  

11 27 KARLSTROM, Kenneth GBR 25,72   598  
12 18 KRAFT, Claude LUX 26,12   591  
13 21 KOSTRHUN, Pavel CZE 27,06   573  
14 23 PHILIPPE, Nicolas FRA 29,12   536  
15 16 BETZEN, Christophe LUX 29,86   500  

16 8 TIMMERS, Jan BEL 30,50   464  
17 24 BAUTA, Roman POL 30,92   429  
18 19 MIGNOT, Clement LUX 39,18   393  
19 26 BAREFORD, David GBR 108,00   339  
19 4 DELEERSNYDER, Tom BEL 108,00   339  

21 28 MUIR, Lindsay GBR 113,00   286  
22 5 SCHROEN, Dennis BEL 116,00   250  
23 2 DE COCK, Philippe BEL 158,00   214  
24 20 KLICKOVA, Nikola CZE 183,00   179  
25 22 LINEK, David CZE 207,00   143  

26 14 STUIVER, Bert NED 216,00   107  
27 15 WEBER, Colin LUX 240,00   71  
28 10 FOKKEN, Jan NED 328,00   36  
P = 28 M = 14 W = 3,59 A = 28 RM = 29,12 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 3208
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Watership Down - Rule No. 15.7 Task Date: Saturday, 09/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 SPILDOOREN, Thomas BEL 0,21   1000  
2 4 DELEERSNYDER, Tom BEL 0,75   997  
2 16 BETZEN, Christophe LUX 0,79   997  
4 17 BETZEN, Nico LUX 1,17   994  
4 26 BAREFORD, David GBR 1,18   994  

6 20 KLICKOVA, Nikola CZE 1,47   993  
7 13 OUDENAMPSEN, Jan NED 1,58   992  
8 14 STUIVER, Bert NED 4,18   977  
9 11 GOMMER, Roy NED 12,44   929  
10 5 SCHROEN, Dennis BEL 15,53   911  

11 27 KARLSTROM, Kenneth GBR 28,37   836  
12 2 DE COCK, Philippe BEL 41,69   759  
13 22 LINEK, David CZE 56,00   676  
14 6 SPILDOOREN, David BEL 80,00   536  
15 18 KRAFT, Claude LUX 82,00   500  

16 21 KOSTRHUN, Pavel CZE 92,00   464  
17 9 BROEDERS, Henk NED 94,00   429  
18 12 KOUWENBERG, Maikel NED 103,00   393  
19 10 FOKKEN, Jan NED 117,00   357  
20 28 MUIR, Lindsay GBR 150,00   321  

21 19 MIGNOT, Clement LUX 158,00   286  
22 8 TIMMERS, Jan BEL 168,00   250  
23 15 WEBER, Colin LUX 177,00   214  
24 23 PHILIPPE, Nicolas FRA 232,00   179  
25 1 VLEGELS, Steven BEL 348,00   143  

26 3 DEKEIN, Kenian BEL 442,00   107  
27 24 BAUTA, Roman POL 623,00   71  
28 25 IWANSKI, Arkadiusz POL 692,00   36  
P = 28 M = 14 W = 0,21 A = 28 RM = 80,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 0776
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 09/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 MIGNOT, Clement LUX 1,02   1000  
2 21 KOSTRHUN, Pavel CZE 4,41   986  
3 13 OUDENAMPSEN, Jan NED 18,22   928  
4 9 BROEDERS, Henk NED 27,53   889  
5 27 KARLSTROM, Kenneth GBR 29,72   880  

6 6 SPILDOOREN, David BEL 35,09   858  
7 4 DELEERSNYDER, Tom BEL 69,00   716  
8 26 BAREFORD, David GBR 70,00   712  
9 20 KLICKOVA, Nikola CZE 73,00   699  
10 23 PHILIPPE, Nicolas FRA 78,00   678  

11 2 DE COCK, Philippe BEL 91,00   624  
12 7 SPILDOOREN, Thomas BEL 96,00   603  
13 22 LINEK, David CZE 104,00   569  
14 16 BETZEN, Christophe LUX 112,00   536  
15 5 SCHROEN, Dennis BEL 119,00 WARNING RII.17 T Logger handling 500  

16 28 MUIR, Lindsay GBR 120,00   464  
17 18 KRAFT, Claude LUX 150,00   429  
18 12 KOUWENBERG, Maikel NED 157,00   375  
18 15 WEBER, Colin LUX 157,00   375  
20 11 GOMMER, Roy NED 158,00   321  

21 8 TIMMERS, Jan BEL 164,00   286  
22 10 FOKKEN, Jan NED 172,00   250  
23 17 BETZEN, Nico LUX 212,00   214  
24 14 STUIVER, Bert NED 265,00   179  
25 3 DEKEIN, Kenian BEL 301,00   143  

26 24 BAUTA, Roman POL 421,00   107  
27 25 IWANSKI, Arkadiusz POL 475,00   71  
28 1 VLEGELS, Steven BEL 580,00   36  
P = 28 M = 14 W = 1,02 A = 28 RM = 112,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 8802
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 09/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 STUIVER, Bert NED 6,00   1000  
2 17 BETZEN, Nico LUX 7,00   991  
3 10 FOKKEN, Jan NED 11,00   955  
3 25 IWANSKI, Arkadiusz POL 11,00   955  
5 21 KOSTRHUN, Pavel CZE 16,00   909  

6 3 DEKEIN, Kenian BEL 18,00   891  
7 6 SPILDOOREN, David BEL 32,00   763  
7 7 SPILDOOREN, Thomas BEL 32,00   763  
9 4 DELEERSNYDER, Tom BEL 34,00   745  
10 12 KOUWENBERG, Maikel NED 37,00   718  

11 19 MIGNOT, Clement LUX 43,00   663  
12 13 OUDENAMPSEN, Jan NED 53,00   572  
13 2 DE COCK, Philippe BEL 55,00   554  
14 9 BROEDERS, Henk NED 57,00   536  
15 20 KLICKOVA, Nikola CZE 60,00   500  

16 5 SCHROEN, Dennis BEL 66,00   464  
17 8 TIMMERS, Jan BEL 77,00   429  
18 1 VLEGELS, Steven BEL 94,00   357  
19 26 BAREFORD, David GBR 113,00   321  
20 11 GOMMER, Roy NED 129,00   286  

21 23 PHILIPPE, Nicolas FRA 137,00   250  
22 15 WEBER, Colin LUX 150,00   214  
23 27 KARLSTROM, Kenneth GBR 82,00 200 pts R10.2 C Vertical speed 193  
24 22 LINEK, David CZE 178,00   179  
25 16 BETZEN, Christophe LUX 222,00   143  

26 28 MUIR, Lindsay GBR 244,00   107  
27 18 KRAFT, Claude LUX 467,00   71  
28 24 BAUTA, Roman POL 2600,00   36  
P = 28 M = 14 W = 6,00 A = 28 RM = 57,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 6650
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 09/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 GOMMER, Roy NED 14,07   1000  
2 25 IWANSKI, Arkadiusz POL 17,91   976  
3 5 SCHROEN, Dennis BEL 22,67   947  
4 26 BAREFORD, David GBR 27,47   917  
5 6 SPILDOOREN, David BEL 27,70   916  

6 17 BETZEN, Nico LUX 28,07   913  
7 14 STUIVER, Bert NED 46,59   799  
8 1 VLEGELS, Steven BEL 47,51   793  
9 2 DE COCK, Philippe BEL 64,00   691  
10 13 OUDENAMPSEN, Jan NED 67,00 WARNING RII.17 T LGR switched on to soon 672  

10 16 BETZEN, Christophe LUX 67,00   672  
12 4 DELEERSNYDER, Tom BEL 77,00   610  
13 9 BROEDERS, Henk NED 79,00   598  
14 19 MIGNOT, Clement LUX 89,00   536  
15 10 FOKKEN, Jan NED 97,00   464  

15 18 KRAFT, Claude LUX 97,00   464  
15 8 TIMMERS, Jan BEL 97,00   464  
18 20 KLICKOVA, Nikola CZE 108,00   393  
19 27 KARLSTROM, Kenneth GBR 121,00   357  
20 24 BAUTA, Roman POL 122,00   321  

21 7 SPILDOOREN, Thomas BEL 141,00   286  
22 3 DEKEIN, Kenian BEL 217,00   250  
23 23 PHILIPPE, Nicolas FRA 218,00   214  
24 28 MUIR, Lindsay GBR 234,00   179  
25 15 WEBER, Colin LUX 260,00   143  

26 21 KOSTRHUN, Pavel CZE 262,00   107  
27 22 LINEK, David CZE 280,00   71  
28 12 KOUWENBERG, Maikel NED 348,00   36  
P = 28 M = 14 W = 14,07 A = 28 RM = 89,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 6828
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 09/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 SCHROEN, Dennis BEL 4,44   1000  
2 2 DE COCK, Philippe BEL 4,53   994  
3 17 BETZEN, Nico LUX 4,65   985  
4 13 OUDENAMPSEN, Jan NED 4,67   984  
5 7 SPILDOOREN, Thomas BEL 4,77   977  

6 22 LINEK, David CZE 5,57   922  
7 25 IWANSKI, Arkadiusz POL 5,74   910  
8 18 KRAFT, Claude LUX 6,71   842  
9 23 PHILIPPE, Nicolas FRA 8,02   751  
10 6 SPILDOOREN, David BEL 8,50   718  

11 19 MIGNOT, Clement LUX 9,00   683  
12 11 GOMMER, Roy NED 10,20   600  
13 26 BAREFORD, David GBR 11,06   540  
14 15 WEBER, Colin LUX 11,12   536  
15 14 STUIVER, Bert NED 12,93   500  

16 28 MUIR, Lindsay GBR 15,50   464  
17 4 DELEERSNYDER, Tom BEL 16,88   429  
18 27 KARLSTROM, Kenneth GBR 17,17   393  
19 3 DEKEIN, Kenian BEL 17,38   357  
20 16 BETZEN, Christophe LUX 17,85   321  

21 21 KOSTRHUN, Pavel CZE 18,98   286  
22 8 TIMMERS, Jan BEL 19,76   250  
23 24 BAUTA, Roman POL 20,98   214  
24 9 BROEDERS, Henk NED 22,40   179  
25 20 KLICKOVA, Nikola CZE 23,35   143  

26 1 VLEGELS, Steven BEL 34,64   107  
27 10 FOKKEN, Jan NED 48,73   71  
28 12 KOUWENBERG, Maikel NED 128,00   36  
P = 28 M = 14 W = 4,44 A = 28 RM = 11,12 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 2180
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 09/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 VLEGELS, Steven BEL 8,00   1000  
2 11 GOMMER, Roy NED 14,00   910  
2 18 KRAFT, Claude LUX 14,00   910  
4 15 WEBER, Colin LUX 21,00   805  
5 6 SPILDOOREN, David BEL 23,00   775  

6 3 DEKEIN, Kenian BEL 25,00   746  
7 26 BAREFORD, David GBR 27,00   716  
8 16 BETZEN, Christophe LUX 29,00   686  
8 25 IWANSKI, Arkadiusz POL 29,00   686  
10 28 MUIR, Lindsay GBR 33,00   626  

11 12 KOUWENBERG, Maikel NED 34,00   611  
12 17 BETZEN, Nico LUX 35,00   596  
12 21 KOSTRHUN, Pavel CZE 35,00   596  
14 2 DE COCK, Philippe BEL 39,00   536  
15 7 SPILDOOREN, Thomas BEL 43,00   500  

16 20 KLICKOVA, Nikola CZE 44,00   464  
17 13 OUDENAMPSEN, Jan NED 45,00   429  
18 9 BROEDERS, Henk NED 47,00   393  
19 5 SCHROEN, Dennis BEL 49,00   357  
20 23 PHILIPPE, Nicolas FRA 50,00   321  

21 22 LINEK, David CZE 52,00   286  
22 8 TIMMERS, Jan BEL 56,00   250  
23 19 MIGNOT, Clement LUX 67,00   214  
24 14 STUIVER, Bert NED 81,00   179  
25 10 FOKKEN, Jan NED 84,00   143  

26 24 BAUTA, Roman POL 97,00   107  
27 27 KARLSTROM, Kenneth GBR 100,00   71  
28 4 DELEERSNYDER, Tom BEL 209,00   36  
P = 28 M = 14 W = 8,00 A = 28 RM = 39,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 3660
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Shortest Flight - Rule No. 15.14 Task Date: Saturday, 09/10/21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 KRAFT, Claude LUX 6390,00 WARNING R8.4.7 T Wrong Marker 1000  
2 4 DELEERSNYDER, Tom BEL 6393,00   907  
3 1 VLEGELS, Steven BEL 6394,00   876  
4 11 GOMMER, Roy NED 6396,00   814  
4 15 WEBER, Colin LUX 6396,00   814  

6 23 PHILIPPE, Nicolas FRA 6397,00   783  
7 13 OUDENAMPSEN, Jan NED 6398,00   753  
7 24 BAUTA, Roman POL 6398,00   753  
9 10 FOKKEN, Jan NED 6400,00   691  
9 8 TIMMERS, Jan BEL 6400,00   691  

11 16 BETZEN, Christophe LUX 6402,00   629  
11 21 KOSTRHUN, Pavel CZE 6402,00   629  
13 20 KLICKOVA, Nikola CZE 6404,00   567  
14 3 DEKEIN, Kenian BEL 6405,00   536  
15 2 DE COCK, Philippe BEL 6406,00   500  

16 22 LINEK, David CZE 6409,00   464  
17 6 SPILDOOREN, David BEL 6410,00   429  
18 25 IWANSKI, Arkadiusz POL 6417,00   393  
19 17 BETZEN, Nico LUX 6419,00   357  
20 19 MIGNOT, Clement LUX 6427,00   304  

20 7 SPILDOOREN, Thomas BEL 6427,00   304  
22 5 SCHROEN, Dennis BEL 6458,00   250  
23 14 STUIVER, Bert NED 6463,00   214  
24 26 BAREFORD, David GBR 6484,00   179  
25 12 KOUWENBERG, Maikel NED 6704,00   143  

26 28 MUIR, Lindsay GBR No Result   R Not in Scoring Area 54  
26 9 BROEDERS, Henk NED No Result   R Not in Scoring Area 54  
28 27 KARLSTROM, Kenneth GBR 7830,00 300 pts R10.2 C Vertical speed -192  
P = 28 M = 14 W = 6390,00 A = 26 RM = 6405,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 3207
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 08/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 DEKEIN, Kenian BEL 0,93   1000  
1 18 KRAFT, Claude LUX 0,95   1000  
3 12 KOUWENBERG, Maikel NED 1,08   998  
4 5 SCHROEN, Dennis BEL 2,57   974  
5 7 SPILDOOREN, Thomas BEL 3,55   959  

6 17 BETZEN, Nico LUX 4,06   951  
7 14 STUIVER, Bert NED 4,34   947  
8 25 IWANSKI, Arkadiusz POL 6,71   910  
9 10 FOKKEN, Jan NED 7,59   896  
10 16 BETZEN, Christophe LUX 18,82   721  

11 2 DE COCK, Philippe BEL 18,90   719  
12 21 KOSTRHUN, Pavel CZE 20,03   702  
13 26 BAREFORD, David GBR 20,30   697  
14 23 PHILIPPE, Nicolas FRA 30,63   536  
15 4 DELEERSNYDER, Tom BEL 33,10   500  

16 20 KLICKOVA, Nikola CZE 35,00   464  
17 6 SPILDOOREN, David BEL 35,37   429  
18 22 LINEK, David CZE 42,06   393  
19 1 VLEGELS, Steven BEL 62,00   357  
20 27 KARLSTROM, Kenneth GBR 70,00   321  

21 24 BAUTA, Roman POL 75,00   286  
22 19 MIGNOT, Clement LUX 85,00   250  
23 13 OUDENAMPSEN, Jan NED 118,00   214  
24 9 BROEDERS, Henk NED 143,00   179  
25 15 WEBER, Colin LUX 146,00   143  

26 28 MUIR, Lindsay GBR 174,00   107  
27 8 TIMMERS, Jan BEL 176,00   71  
28 11 GOMMER, Roy NED 187,00   36  
P = 28 M = 14 W = 0,93 A = 28 RM = 30,63 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 7496
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  Belgian Balloon Trophy 2021
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Fly On - Rule No. 15.5 Task Date: Friday, 08/10/21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 KARLSTROM, Kenneth GBR 4,00   1000  
2 1 VLEGELS, Steven BEL 14,00   921  
3 4 DELEERSNYDER, Tom BEL 20,00   874  
4 24 BAUTA, Roman POL 21,00   866  
5 2 DE COCK, Philippe BEL 24,00   843  

6 6 SPILDOOREN, David BEL 29,00   803  
6 9 BROEDERS, Henk NED 29,00   803  
8 19 MIGNOT, Clement LUX 37,00   740  
8 21 KOSTRHUN, Pavel CZE 37,00   740  
10 11 GOMMER, Roy NED 40,00   717  

11 22 LINEK, David CZE 44,00   685  
12 23 PHILIPPE, Nicolas FRA 54,00   607  
13 26 BAREFORD, David GBR 56,00   591  
14 14 STUIVER, Bert NED 63,00   536  
15 25 IWANSKI, Arkadiusz POL 68,00   500  

16 7 SPILDOOREN, Thomas BEL 79,00   464  
17 12 KOUWENBERG, Maikel NED 96,00   429  
18 8 TIMMERS, Jan BEL 104,00   393  
19 20 KLICKOVA, Nikola CZE 120,00 WARNING R7.8 T Improper but Unambiguous Coordinate 357  
20 28 MUIR, Lindsay GBR 121,00   321  

21 13 OUDENAMPSEN, Jan NED 123,00   286  
22 16 BETZEN, Christophe LUX 136,00   250  
23 15 WEBER, Colin LUX 209,00   214  
24 17 BETZEN, Nico LUX 218,00   179  
25 5 SCHROEN, Dennis BEL 221,00   143  

26 18 KRAFT, Claude LUX 266,00   107  
27 3 DEKEIN, Kenian BEL 1061,00   71  
28 10 FOKKEN, Jan NED 4453,00 WARNING RII.17 T Logger handling 36  
P = 28 M = 14 W = 4,00 A = 28 RM = 63,00 SM = 536 Posted Time: 10/10/21 12:30:00 Checksum = 2673
